info@baseball.ca  (613) 748-5606

Junior National Team (U18)

@BaseballCANJNT   

 BaseballCanada          

@Baseball.Canada   

 

Junior National Team Program Information

PLAYERS

# FIRST NAME LAST NAME POS. B-T HT. WT. DOB (Y-M-D) HOME TOWN JNT ELIGIBILITY
16 Mason Ault C R-R 6'0'' 175 2006-12-06 Ancaster, ON 2024
38 Simon Baker OF  L-R 6'4" 190 2006-07-07 Cochrane, AB 2024
20 Maxime Boies SS L-R 6'1'' 175 2006-11-03 Levis, QC 2024
14 Shane Brinham LHP R-L 6'0'' 170 2007-08-13 North Vancouver, BC 2025
8 Tate Carey RHP R-R 6'0" 200 2006-06-15 Windsor, ON 2024
30 Quinn Carson OF  R-R 6'3'' 195 2007-02-17 Oakville, ON 2025
32 Carter  Cathers OF  R-R 6'3'' 210 2006-02-14 Nanaimo, BC 2024
18 Reid Clague LHP L-L 6'3'' 180 2006-08-01 Victoria, BC 2024
12 Anthony Clavet 3B R-R 6'2'' 205 2006-01-25 Quebec City, QC 2024
23 Leo Cote 1B L-R 6'2'' 207 2006-01-20 Sainte-Catherine-De-Hatley, QC 2024
45 Geoffrey D'Amato LHP S-L 6'1'' 190 2006-05-12 Milton, ON 2024
35 Esteban Dessureault 1B L-R 6'2" 218 2007-08-21 Trois-Riviéres, QC 2025
19 Sean Duncan LHP R-L 6'1" 165 2008-05-09 Port Coquitlam, BC 2026
22 Nathan Flewelling C L-R 6'1'' 190 2006-11-11 Innisfail, AB 2024
28 Ben Goodacre RHP R-R 6'3'' 175 2006-09-13 Ancaster, ON 2024
11 Owen  Gregg SS R-R 6'0'' 175 2006-12-30 Oakville, ON 2024
4 Eric Hartman OF/2B L-R 6'1'' 185 2006-06-16 St. Albert, AB 2024
21 Will Hynes RHP R-R 6'1" 165 2007-07-07 Mississauga, ON 2025
55 Gianluca Montanaro C R-R 6'3'' 210 2006-05-07 Aurora, ON 2024
13 Timothy Piasentin 2B L-R 6'3'' 190 2007-03-25 Coquitlam, BC 2025
24 William Polanco OF  L-L 6'2'' 190 2006-07-26 Laval, QC 2024
15 Ryan Press LHP R-L 6'1" 173 2006-08-18 Toronto, ON 2024
27 Brayden Ricketts C L-R 6'1" 195 2006-01-21 Brampton, ON 2024
7 Mark Rogers LHP R-L 5'11'' 170 2006-05-23 Cambridge, ON 2024
25 Josiah Romeo RHP R-R 6'3" 192 2006-01-11 Caledon, ON 2024
34 Adyn Schell 3B L-R 6'4'' 200 2007-02-14 Toronto, ON 2025
17 Dante Smith OF  L-R 5'11'' 170 2006-07-27 Ajax, ON 2024
44 Aiden Taggart RHP R-R 6'4'' 190 2006-10-09 Grimsby, ON 2024
49 Jacob Wallace RHP L-R 6'3" 230 2006-08-09 Pincourt, QC 2024
29 Merek Yeager RHP R-R 6'3'' 185 2006-12-17 Muenster, SK 2024
36 Michael Yusypchuk RHP R-R 6'2" 205 2006-03-21 Edmonton, AB 2024

 

COACHES

  First Name Last Name City Role
31 Greg Hamilton Ottawa, ON Head Coach & Director Men's National Teams
37 Pete Orr Newmarket, ON Coach
47 Chris Reitsma Calgary, AB Coach
48 Dustin Molleken Regina, SK Coach

 

 

 

 

 

 

ADMIN

First Name Last Name City Role
Bernie Soulliere Windsor, ON Business Manager
Landon Veenstra Ottawa, ON Athletic Therapist
Eugenio Matos Ottawa, ON Press Officer

 

 

 

 

 


 

2024

​​​​​​​2023

Junior National Team (U18) Archives 

Related



Partners